Mumbai ranks as the second most popular city for pursuing engineering, after Pune. With numerous colleges in the city, selecting the finest ones can be challenging. Here’s a curated list of top engineering colleges in Mumbai that consider MHTCET scores and are highly favored among students taking the MHTCET exam.
1. Veermata Jijabai Technological Institute (VJTI)
Veermata Jijabai Technological Institute shines as Mumbai’s top engineering college, celebrated for its rich legacy of academic brilliance and industry relevance. With over a century of excellence, VJTI consistently nurtures top-notch engineers, known for their stellar placements and innovative research contributions.
Features | Details |
---|---|
Highest Package | INR 62 LPA |
Average Package | INR 13.7 LPA |
Cut-off (JEE Main) | 150-180 Marks (Approx.) for different branches |
Cut-off (MHT CET) | 95.66 – Production Engineering (Sandwich) |
Annual Fees (OPEN Category) | INR 68,161 (Tuition Fees) |
Internship Opportunities | Excellent |
Courses Offered | B.Tech, M.Tech, Diploma, Doctoral |
Hostel Rating | Good |
My Rating | 9.7 |
2. Sardar Patel Institute of Technology
SPIT Mumbai takes the second position in the list of top engineering colleges in Mumbai, renowned for academic excellence, boasts exceptional placements with a highest package of 110 LPA. Competitive cutoffs, diverse courses, and robust campus life define its dynamic educational environment, making it a premier choice for aspiring students.
Features | Details |
---|---|
Highest Package | INR 110 LPA |
Average Package | INR 15.01 LPA |
Cut-off (JEE Main) | 49878 Rank for Electronics and Telecommunication Engg |
Cut-off (MHT CET) | 98.23 – Electronics and Telecommunication Engineering |
Annual Fees (OPEN Category) | INR 177,125 |
Internship Opportunities | Excellent |
Courses Offered | B.Tech |
Hostel Rating | Bad |
Campus Life | Average |
My Rating | 9.5 |
Make sure to check the list of best colleges in Nagpur for engineering just like this, the list is based on overall attributes of the college Performance.
3. Institute of Chemical Technology – ICT Mumbai
ICT Mumbai, the Institute of Chemical Technology, is a top institution known for its focus on innovation and excellence in Mumbai. With a long history and strong reputation, ICT Mumbai is a leader in chemical technology education and research, shaping the future of the field with its advancements and commitment to quality education.
Features | Details |
---|---|
Highest Package | INR 9 LPA |
Average Package | INR 6 LPA |
Cut-off (JEE Main) | 79970 Rank – Oils, Oleochemicals and Surfactants Technology |
Cut-off (MHT CET) | 97.2 – Food Engineering and Technology |
Annual Fees (OPEN Category) | INR 1.9L |
Internship Opportunities | Good |
Courses Offered | B.E/B.Tech |
Hostel Rating | Good |
Campus Life | Average |
My Rating | 8.5 |
4. Dwarkadas J. Sanghvi College of Engineering
DJ Sanghvi is renowned for its stellar placements, innovative programs, and vibrant campus life. With a prime location near Juhu Beach, it offers a blend of academic excellence and coastal charm, making it a top choice for engineering in South Bombay.
Features | Details |
---|---|
Highest Package | INR 47 LPA |
Average Package | INR 10.4 LPA |
Cut-off (JEE Main) | Mech – 27,820 |
Cut-off (MHT CET) | Mech – 95.50 percentile |
Annual Fees (for OPEN Category) | INR 1.80 Lakh |
Internship Opportunities | Excellent |
Courses Offered | B.Tech |
Hostel Rating | Good |
Campus Life | Good |
My Rating | 9.1 |
5. Sardar Patel College of Engineering
Sardar Patel College of Engineering (SPCE) in Mumbai is celebrated for its legacy of engineering education since 1962. With a focus on innovation, it offers diverse courses, strong industry ties, and a vibrant campus life, embodying engineering excellence in every aspect.
Attributes | Details |
---|---|
Highest Package | INR 6 LPA |
Average Package | INR 3.5 LPA |
Cut-off (JEE Main) | N.A (check on cut-off finder) |
Cut-off (MHT CET) | 93.86 – Civil Engineering |
Annual Fees (OPEN Category) | INR 80,000 |
Internship Opportunities | Bad |
Courses Offered | B.Tech |
Hostel Rating | Average |
Campus Life | Good |
My Rating | 5.5 |
6. Vivekanand Education Society’s Institute Of Technology
Vivekanand Education Society’s Institute of Technology (VESIT) – Unveiling Academic Excellence in Mumbai’s Suburbs! VESIT stands tall as a beacon of quality education, offering a diverse range of courses and fostering a culture of innovation. With a strong emphasis on placements, modern facilities, and a nurturing environment, it’s a top pick for aspiring engineers in Mumbai’s suburbs.
Attributes | Details |
---|---|
Highest Package | INR 25 LPA |
Average Package | INR 6.5 LPA |
Cut-off (JEE Main) | 142364 Rank – Electronics and Telecommunication Engineering |
Cut-off (MHT CET) | 89.37 – Electronics and Telecommunication Engineering |
Annual Fees (OPEN Category) | INR 1.1L |
Internship Opportunities | Average |
Courses Offered | B.Tech |
Hostel Rating | Average |
Campus Life | Good |
My Rating | 8.0 |
7. Thadomal Shahani Engineering College
Thadomal Shahani Engineering College (TSEC) – Where Innovation Meets Excellence in Mumbai! Renowned for its rich academic legacy and cutting-edge research, TSEC is a premier destination for engineering aspirants. With top-notch placements, state-of-the-art infrastructure, and a vibrant student community, it’s a hub of learning and growth in Mumbai’s educational landscape.
Chemical engineering from this college is in demand more than branches like ENTC.
Attributes | Details |
---|---|
Highest Package | INR 24.2 LPA |
Average Package | INR 7.5 LPA |
Cut-off (JEE Main) | 119929 Rank – Electronics and Telecommunication Engineering |
Cut-off (MHT CET) | 92.78 – Electronics and Telecommunication Engineering |
Annual Fees (OPEN Category) | INR 1.5 Lakh |
Internship Opportunities | Average |
Courses Offered | B.Tech |
Hostel Rating | Good |
Campus Life | Good |
My Rating | 8.0 |
8. kj somaiya college of engineering
KJ Somaiya College of Engineering (KJSCE) in Mumbai is more than just an institution; it’s a place where dreams take flight. With a strong focus on nurturing talent and fostering innovation, KJSCE stands as a beacon of academic excellence in the bustling city. Here, students not only gain knowledge but also develop the skills and confidence needed to excel in the competitive world of engineering.
Attributes | Details |
---|---|
Highest Package | INR 54 LPA |
Average Package | INR 10 LPA |
Cut-off (JEE Main) | 4422 Rank – Electronics & Telecommunication Engineering |
Cut-off (MHT CET) | N.A (check on cut-off finder) |
Annual Fees (OPEN Category) | INR 5 Lakh |
Internship Opportunities | Good |
Courses Offered | B.Tech |
Hostel Rating | Excellent |
Campus Life | Good |
My Rating | 8.5 |
People Also Ask
Which colleges are top in Maharashtra through MHT CET?
Top colleges across mahatashtra are coep, vjti, pict, spit and others
Which is the No 1 College of Engineering in Mumbai?
VJTI is No. 1 college for engineering in Mumbai.
Which college is best for computer engineering in Mumbai?
Top colleges for computer science and engineering in Mumbai are SPIT, VJTI and D.J Sangavi.
Which college is best for chemical engineering in Mumbai?
When it comes to chemical engineering ICT Mumbai is the top choice, Thadomal Shahani Engineering College is also good for chemical engineering.